IDENTITY AND NUMBERS
Financial highlights
Learn more about the Group's economic performance, which supports our long-term vision.
A track record that continues to strengthen
In 2020, despite the impact of the pandemic, U‑Power reported growing results: turnover of €173 million (+8%) and EBITDA of €43 million, with a margin of 25%. A concrete sign of solidity and the ability to generate long-term value.
TOTAL GROSS REVENUE
REVENUES BY GEOGRAPHICAL AREA
Italy
France
Germany
Spain
UK
Rest of the World
| 2022 | 2023 | 2024 | |
|---|---|---|---|
Italy | 136.1 Mln € | 125.5 Mln € | 148.6 Mln € |
France | 63.4 Mln € | 69.5 Mln € | 96.1 Mln € |
Germany | 16.3 Mln € | 22.2 Mln € | 14 Mln € |
Spain | 21.7 Mln € | 25.6 Mln € | 30.3 Mln € |
UK | 6.6 Mln € | 7 Mln € | 6.5 Mln € |
Rest of the World | 28.4 Mln € | 35.9 Mln € | 12.6 Mln € |
REVENUE BY PRODUCT TYPE
Safety Footwear
Technical Clothing
LIFESTYLE footwear (Urban range)
| 2022 | 2023 | 2024 | |
|---|---|---|---|
Safety Footwear | 258.4 % | 272.3 % | 268.9 % |
Technical Clothing | 14.1 % | 15.5 % | 33.2 % |
LIFESTYLE footwear (Urban range) | - | - | 6.16 % |
quality(100)format(avif))